Golf Lake Drive Regrading Drainage Plan
Laurel Lakes Condominium Association | Plant City, FL 33566 | NV5 Project #1240125-0005515.00
Contract
75 Days
From NTP
Working Days
30
Mon–Fri Only
Bid Due
Apr 1
5:00 PM EDT
Pre-Bid
Mar 25
11:00 AM EDT
Work Areas
4
Areas 1-4
Underdrain
180 LF
6" Perforated
Sod
7,890 SF
St. Augustine
Swale Regrade
7,890 SF
4 Areas
Overall Project Progress0%
Owner
Laurel Lake Condominium Assoc., Inc.
- 406 N. Hubert Avenue, Suite 102
- Tampa, FL 33609
Engineer
NV5 — Jose R. Cuarta, P.E.
- 10500 University Center Dr, Ste. 230
- Tampa, FL 33612
- Jose.Cuarta@NV5.com | Adam.Bondi@NV5.com
Contractor
Firm Foundations Asphalt & Concrete LLC
- Arthur Wilmoth, Senior Project Manager
- 10701 N Nebraska Ave, Tampa, FL 33612
- 813-853-6597 | CBC1267421
Key Dates & Requirements
Contract Terms
- Start within 10 calendar days of NTP
- Complete within 75 calendar days of NTP
- Bond: P&P at 10%/110% + 2-yr Maintenance
- Shop drawings required for drainage structures
- 48-hr notice before field observations
Area-by-Area Action Plan
Done at All Areas — Before Work Begins
- 811 to perform utility locates in the work areas.
- Silt Fence, Tree Protection, and Basin protection to be installed.
- Surveyor to mark proposed grade points.
Area 1
- Clear all vegetation within proposed grading areas.
- Install 1 section of under drain being 60 LF with a tie in at the basin and 1 clean-out.
- Regrade to proposed elevations per plan.
- Sod pond with St. Augustine sod.
Area 2
- Clear all vegetation within proposed grading areas.
- Remove existing 12" pipe and plug at inlet.
- 30 LF, 50 LF and 40 LF of under drain all tying into the box, with 1 clean-out each.
- Saw-cut weirs and seal per plans.
- Regrade to proposed elevations per plan.
- Sod pond with St. Augustine sod.
Area 3
- Clear all vegetation within proposed grading areas.
- Remove existing 12" pipe and existing catch basin.
- Regrade to proposed elevations per plan.
- Regrade around yard drain.
- Install Concrete Flume.
- Sod pond with St. Augustine sod.
Area 4
- Clear all vegetation within proposed grading areas.
- Regrade to proposed elevations per plan.
- Sod pond with St. Augustine sod.
All to be Done After the Project is Complete
- Surveyor to take as-builts of all locations.
- Site walk and punch list.
- Removal of all erosion control once project is signed off on by engineer of record.
Project Schedule — 30 Working Day Plan (25 Active + 5 Rain Buffer)
Working Days
30
Active Days
25
Rain Buffer
5 Days
| Task | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | |
| PRE-CONSTRUCTION | ||||||||||||||||||||||||||||||
| Mobilization / Site Setup | ||||||||||||||||||||||||||||||
| Layouts & As-builts | ||||||||||||||||||||||||||||||
| Silt Fence + Inlet Protection | ||||||||||||||||||||||||||||||
| AREA 1 — DBI #1 + Underdrain + Regrade | ||||||||||||||||||||||||||||||
| Excavation / Stripping | ||||||||||||||||||||||||||||||
| DBI #1 Sawcut + Coat | ||||||||||||||||||||||||||||||
| 60 LF Underdrain + Cleanout + Tee | ||||||||||||||||||||||||||||||
| Fine Grade + Yard Drains | ||||||||||||||||||||||||||||||
| AREA 2 — DBI #2/#3 + Underdrain + Flume + Demo (CRITICAL PATH) | ||||||||||||||||||||||||||||||
| Excavation / Stripping | ||||||||||||||||||||||||||||||
| DBI #2 Sawcut + Coat | ||||||||||||||||||||||||||||||
| Remove 12" HDPE + Plug Inlet | ||||||||||||||||||||||||||||||
| 120 LF Underdrain + Cleanouts | ||||||||||||||||||||||||||||||
| Catch Basin Removal + Pavement | ||||||||||||||||||||||||||||||
| Concrete Flume | ||||||||||||||||||||||||||||||
| Fine Grade + Yard Drains | ||||||||||||||||||||||||||||||
| AREA 3 — Catch Basin Demo + Flume + Regrade | ||||||||||||||||||||||||||||||
| Catch Basin + Pavement Restore | ||||||||||||||||||||||||||||||
| 40 LF Underdrain + Flume | ||||||||||||||||||||||||||||||
| Regrade + Positive Flow | ||||||||||||||||||||||||||||||
| AREA 4 — Regrade + Yard Drains | ||||||||||||||||||||||||||||||
| Remove Pine + Regrade (1.9%) | ||||||||||||||||||||||||||||||
| Adjust 5 Yard Drains | ||||||||||||||||||||||||||||||
| SODDING & CLOSEOUT | ||||||||||||||||||||||||||||||
| Sod All Swales (7,890 SF) | ||||||||||||||||||||||||||||||
| Sweep / Cleanup / Silt Removal | ||||||||||||||||||||||||||||||
| Final As-builts + Inspection | ||||||||||||||||||||||||||||||
| Punch List / Corrections | ||||||||||||||||||||||||||||||
Project Progress
Overall Completion0%
Area 1
0%
Area 2
0%
Area 3
0%
Area 4
0%
🚧
No updates yet
Progress updates will appear here once the project begins. Check back soon!
Project Photos
Photos are organized by project phase — Before, During, and After construction.
📷
No photos yet
Photos will appear here as the project progresses.
Field Notes
Field notes are added during construction via the Admin panel.
📝
No field notes yet
Field notes will be added here during construction — observations, issues, RFIs, and daily logs.
Admin Panel
Post Progress Update
Click or drag photos here (JPG, PNG — max 5MB each)
Update Progress
Add Field Note
Manage Updates
No updates posted yet.
Manage Photos
No gallery photos yet.